



![]() |
![]() |
We also provide the very latest audio-video equipment such as simultaneous translation systems that operate for up to 6 languages, wireless micorphones, laser pointers, projectors, screens, and closed-circuit TV systems.
| Room | Meeting | Party/Wedding | Meters | Height | Area | Max. | ||||
| Classroom | Theater | U-Shape | Chinese | Buffet | Cocktail | |||||
| Ballroom | 500-528 | 900 | - | 580 | 450 | 900 | 35 x 18.5 | 5 | 647.5 | 900 |
| Chiangsan | 60-64 | 120 | 40 | 100 | 60-80 | 80 | 15.5 x 7.4 | 2.5 | 114.7 | 120 |
| B + C | 550 | 1,100 | - | 680 | 570 | 1,000 | - | - | 762.2 | 1,000 |
| Rattanakosin | 120 | 260 | 80 | 180 | 130 | 200 | 18 x 16 | 5 | 288 | 200 |
| Sukhothai | 80 | 180 | 60 | 150 | 100 | 150 | 16 x 13 | 5 | 208 | 180 |
| R + S | 300 | 400 | - | 380 | 300 | 400 | - | - | 446 | 400 |
| Ayudhya | 120 | 250 | 40 | 250 | 250 | 300 | 24 x 15.7 | 2.2 | 376.8 | 250 |
| @One | I-Shape 10-12 Persons | 20.52 | 12 | |||||||
| @Two | I-Shape 10-12 Persons | 20.52 | 12 | |||||||
| @Three | I-Shape 10-12 Persons | 27.36 | 20 | |||||||
| @Four | I-Shape 10-12 Persons | 27.36 | 20 | |||||||
| @Five | I-Shape 10-12 Persons | 35.64 | 25 | |||||||
Meetings 2012